Loan Lifecycle and Portfolio View
Last updated May 17, 2025
Tip: To quickly search for a loan by name or ID, press Ctrl + K (Windows) or Cmd + K (Mac).
1. Loan Lifecycle Stages
Status | Description |
Pending | Loan created but not yet approved. |
Approved | Loan approved and ready for disbursement. |
Active | Loan disbursed and now live for transactions and repayments. |
Closed | Loan fully repaid/redeemed. |
Rejected | Loan was not approved. |
2. Filtering Loans and Saving Views
The Loan List can be filtered to help you quickly find and work with specific loans.
You can filter loans by the following categories:
Filter | Description |
Loan Tranches and Facilities | Filter by tranche or facility structure. |
Loan Product | Filter by loan product type. |
Loan Purpose | Filter by the purpose of the loan (e.g., acquisition, working capital). |
Clients | Filter by borrower/client. |
Owners | Filter by the owner or assigned user. |
Life Cycle Stage | Filter by loan status (Pending, Approved, Active, Closed, etc.). |
Loan Date Range | - Start On: Filter loans by origination/start date. - Maturity Date: Filter by the loan’s maturity date. |
Loan Balances | - Commitment (Greater Than): Minimum total commitment amount. - Overdue (Greater Than): Minimum overdue amount. - Repaid (Greater Than): Minimum amount repaid. - Outstanding (Greater Than): Minimum outstanding balance. |
Using Filters:
- Click the Filter Loans button in the Loan List view.

- Expand any filter category and choose one or more values.

- The loan list will update immediately to show matching loans.
Saving Views:
If you frequently use certain filters (for example, to always see Active loans with a balance over $5 million or all loans for a specific facility), you can save them as a View:
- Apply the desired filters.
- Click Save View.

- Give the view a name

Your saved views appear in a dropdown so you can quickly load them without reapplying filters.

Tip: Saved views are especially useful for regularly monitoring specific loan segments
Contact support for assistance with complex scenarios or adjustments: Support@hypercore.ai
Was this article helpful?